| HOTELS | CLASS | AREAS | RATES |
| 13 Coins Airport Grand Resort |  | Suvarnabhumi airport | 1,058 | THB |
| 13 Coins Antique Villa |  | Silom | 1,116 | THB |
| 13 Coins Hotel Suvarnabhumi Minburi |  | Suvarnabhumi airport | 999 | THB |
| 13 Coins Resort Bang Na |  | Bang na | 999 | THB |
| 13 Coins Resort Yotin Pattana |  | Other areas | 1,058 | THB |
| 13 Coins Tower Hotel Ratchada |  | Ratchadapisek | 1,116 | THB |
| @ Home Place |  | Sukhumvit | 1,344 | THB |
| A-One Bangkok Boutique Hotel |  | Petchaburi | 2,688 | THB |
| A-One Bangkok Hotel |  | Petchaburi | 2,464 | THB |
| Abloom Exclusive Serviced Apartments Hotel |  | Chatuchak | 1,568 | THB |
| Adelphi Suite |  | Sukhumvit | 2,688 | THB |
| Admiral Premier |  | Sukhumvit | 2,632 | THB |
| Admiral Suites |  | Sukhumvit | 1,568 | THB |
| Airport Suite Bangkok |  | Don muang | 999 | THB |
| Aiya Residence & Sport Club BTS Budget Hotel |  | Other areas | 649 | THB |
| Alexander Hotel |  | Ramkhamhaeng | 1,344 | THB |
| All Seasons Bangkok Huamark (Previously Ibis) |  | Ramkhamhaeng | 1,008 | THB |
| All Seasons Bangkok Siam (Previously Ibis) |  | Prathunam | 1,299 | THB |
| All Seasons Gold Orchid Bangkok Hotel |  | Other Areas | 1,411 | THB |
| All Seasons Sathorn Bangkok |  | Sathorn | 1,512 | THB |
| Amanta Ratchada Serviced Apartment Bangkok |  | Ratchadapisek | 2,576 | THB |
| Amari Atrium Hotel |  | Petchaburi | 2,464 | THB |
| Amari Boulevard Hotel |  | Sukhumvit | 2,744 | THB |
| Amari Don Muang Hotel |  | Don muang | 1,568 | THB |
| Amari Watergate Hotel |  | Prathunam | 3,864 | THB |
| Ambassador Hotel Bangkok, The |  | Sukhumvit | 1,568 | THB |
| Anantara Bangkok Riverside Resort & Spa |  | Riverside | 5,152 | THB |
| Anantara Bangkok Sathorn |  | Sathorn | 3,136 | THB |
| Aphrodite Inn |  | Prathunam | 2,086 | THB |
| Ariston Hotel |  | Sukhumvit | 1,792 | THB |
| Arnoma Hotel |  | Ploenchit - chidlom | 2,240 | THB |
| Ascott Bangkok Sathorn |  | Sathorn | 3,696 | THB |
| Asia Airport Hotel (don Muang) |  | Don muang | 1,568 | THB |
| Asia Bangkok Hotel |  | Siam | 2,240 | THB |
| Aspen Suites |  | Sukhumvit | 2,016 | THB |
| Astera Sathorn |  | Sathorn | 1,310 | THB |
| Atrium Boutique Resort Hotel |  | Ratchadapisek | 940 | THB |
| Avana Hotel & Residence |  | Bang na | 874 | THB |
| Avion Village |  | Suvarnabhumi Airport | 1,680 | THB |
| B.S. Court Boutique Residence |  | Sathorn | 1,231 | THB |
| BS Premier Airport Hotel Suvarnabhumi |  | Suvarnabhumi airport | 1,760 | THB |
| BS Residence Suvarnabhumi Airport |  | Suvarnabhumi airport | 1,760 | THB |
| Baan Chay Namm Resort |  | Suvarnabhumi airport | 759 | THB |
| Baiyoke Boutique Hotel |  | Prathunam | 1,344 | THB |
| Baiyoke Sky Hotel |  | Prathunam | 2,576 | THB |
| Baiyoke Suite Hotel |  | Prathunam | 1,792 | THB |
| Bally's Studio Suites Silom |  | Silom | 2,000 | THB |
| Bally's Studio Suites Sukhumvit |  | Sukhumvit | 1,800 | THB |
| Bandara Suite (former Chin House Luxurious Residence Hotel) |  | Silom | 1,450 | THB |
| Bangkok Boutique Hotel |  | Sukhumvit | 1,250 | THB |
| Bangkok Centre Hotel |  | China town | 1,445 | THB |
| Bangkok Cha-Da Hotel (Formerly Siam Beverly Hotel) |  | Ratchadapisek | 1,411 | THB |
| Bangkok City Inn |  | Prathunam | 1,034 | THB |
| Bangkok Hotel Lotus Sukhumvit |  | Sukhumvit | 2,834 | THB |
| Bangkok Inter Place Hotel |  | Ramkhamhaeng | 999 | THB |
| Bangkok Palace |  | Prathunam | 1,600 | THB |
| Banyan Tree Bangkok |  | Sathorn | 5,936 | THB |
| Bel-Aire Princess Hotel |  | Sukhumvit | 2,912 | THB |
| Best Comfort Residential Hotel |  | Sukhumvit | 1,058 | THB |
| Best Western Bangkok Hiptique Hotel |  | Sukhumvit | 2,360 | THB |
| Best Western Mayfair Suites Bangkok |  | Prathunam | 1,400 | THB |
| Best Western Premier Amaranth Suvarnabhumi Airport Hotel |  | Suvarnabhumi airport | 3,024 | THB |
| Bliston Suwan Park View Bangkok (Former Somerset Suwan Park View) |  | Ploenchit - chidlom | 2,900 | THB |
| Bossotel Inn |  | Silom | 1,391 | THB |
| Budacco The Living Place |  | Prathunam | 1,428 | THB |
| Buddy Boutique Inn Bangkok |  | Khaosan | 1,288 | THB |
| Buddy Lodge Hotel |  | Khaosan | 2,016 | THB |
| Buddy Oriental Riverside Pakkred Hotel Nonthaburi |  | Pakkred - Nonthaburi | 2,464 | THB |
| Cape House Hotel |  | Ploenchit - chidlom | 2,900 | THB |
| Centara Grand At CentralWorld Hotel |  | Siam | 4,816 | THB |
| Centara Grand at Central Plaza Ladprao Bangkok |  | Ladprao | 3,024 | THB |
| Centre Point, Langsuan |  | Ploenchit - chidlom | 3,069 | THB |
| Centre Point, Petchaburi |  | Prathunam | 2,598 | THB |
| Centre Point, Saladaeng |  | Silom | 3,662 | THB |
| Centre Point, Silom |  | Silom | 2,834 | THB |
| Centre Point, Sukhumvit - Thong Lor |  | Sukhumvit | 4,715 | THB |
| Centre Point, Sukhumvit |  | Sukhumvit | 2,946 | THB |
| Centre Point, Wireless Road |  | Ploenchit - chidlom | 3,774 | THB |
| Centric Place Hotel |  | Ratchadapisek | 1,058 | THB |
| Century Park Hotel |  | Prathunam | 2,576 | THB |
| Chaleena Princess Hotel |  | Ramkhamhaeng | 875 | THB |
| Chateau De Bangkok Hotel |  | Ploenchit - chidlom | 2,834 | THB |
| Chatrium Hotel Riverside Bangkok |  | Riverside | 3,835 | THB |
| Chatrium Residence Sathon Bangkok |  | Silom | 2,275 | THB |
| Check Inn Chinatown |  | China Town | 823 | THB |
| Check Inn Phromphong Hotel |  | Sukhumvit | 940 | THB |
| Chitra Suite & Spa |  | Ladprao | 999 | THB |
| Citadines Bangkok Sukhumvit 11 |  | Sukhumvit | 2,016 | THB |
| Citadines Bangkok Sukhumvit 16 |  | Sukhumvit | 2,016 | THB |
| Citadines Bangkok Sukhumvit 23 |  | Sukhumvit | 2,016 | THB |
| Citadines Bangkok Sukhumvit 8 |  | Sukhumvit | 1,792 | THB |
| Citichic Boutique Suites |  | Sukhumvit | 2,499 | THB |
| Citin Pratunam |  | Prathunam | 1,232 | THB |
| Citrus Sukhumvit 22 Bangkok Hotel |  | Sukhumvit | 2,184 | THB |
| City Lodge Soi 19 Hotel |  | Sukhumvit | 1,725 | THB |
| City Lodge Soi 9 Hotel |  | Sukhumvit | 1,490 | THB |
| Conrad Hotel Bangkok |  | Ploenchit - chidlom | 6,720 | THB |
| Convenient Grand Hotel Suvarnabhumi Airport |  | Suvarnabhumi Airport | 1,058 | THB |
| Convenient Resort Suvarnabhumi Airport |  | Suvarnabhumi Airport | 693 | THB |
| Courtyard By Marriott Bangkok |  | Ploenchit - chidlom | 3,248 | THB |
| DI Place Hotel |  | Sukhumvit | 1,280 | THB |
| Davis Hotel Bangkok, The |  | Sukhumvit | 2,240 | THB |
| De Arni Bangkok |  | Silom | 2,229 | THB |
| Diamond City Hotel |  | Prathunam | 1,064 | THB |
| Diamond House |  | Khaosan | 1,120 | THB |
| Dream Town Hotel |  | Prathunam | 1,058 | THB |
| Dusit Princess Srinakarin, Bangkok |  | Suvarnabhumi airport | 2,464 | THB |
| Dusit Thani Hotel |  | Silom | 4,256 | THB |
| Dynasty Grande Hotel, Bangkok |  | Sukhumvit | 2,016 | THB |
| Eastin Hotel Makkasan, Bangkok |  | Prathunam | 2,949 | THB |
| Ebina House Hotel |  | Don muang | 1,792 | THB |
| Ecotel Bangkok |  | Petchaburi | 1,176 | THB |
| Elizabeth Hotel |  | Other areas | 1,008 | THB |
| Emporium Suites |  | Sukhumvit | 4,750 | THB |
| Evergreen Laurel Hotel |  | Sathorn | 2,800 | THB |
| Evergreen Place Bangkok |  | Prathunam | 2,029 | THB |
| First Hotel Bangkok |  | Prathunam | 1,232 | THB |
| First House Hotel |  | Prathunam | 1,120 | THB |
| Florida Hotel Bangkok |  | Prathunam | 896 | THB |
| For You Residence |  | Silom | 940 | THB |
| Forum Park Hotel |  | Sathorn | 940 | THB |
| Four Seasons Hotel Bangkok |  | Ploenchit - chidlom | 9,296 | THB |
| Furama Silom |  | Silom | 2,128 | THB |
| FuramaXclusive Asoke |  | Sukhumvit | 4,032 | THB |
| FuramaXclusive Sathorn |  | Silom | 3,808 | THB |
| FuramaXclusive Sukhumvit |  | Sukhumvit | 3,808 | THB |
| Glitz Hotel |  | Silom | 1,904 | THB |
| Glow Trinity Silom |  | Silom | 1,900 | THB |
| Golden Pearl Residences |  | Sukhumvit | 1,999 | THB |
| Golden Tulip Mandison Suites |  | Sukhumvit | 1,904 | THB |
| Golden Tulip Sovereign Hotel |  | Ratchadapisek | 2,464 | THB |
| Grand Business Inn |  | Sukhumvit | 1,456 | THB |
| Grand China Princess Hotel |  | China town | 2,352 | THB |
| Grand Diamond Suites Hotel |  | Prathunam | 2,688 | THB |
| Grand Hyatt Erawan Bangkok |  | Ploenchit - chidlom | 8,313 | THB |
| Grand Inn Come Hotel Suvarnabhumi Airport |  | Suvarnabhumi airport | 1,456 | THB |
| Grand Inn Hotel |  | Sukhumvit | 1,400 | THB |
| Grand Lucky Hotel |  | Sukhumvit | 1,344 | THB |
| Grand Mercure Bangkok Asoke Residence (Previously Sofitel) |  | Sukhumvit | 3,416 | THB |
| Grand Mercure Fortune Bangkok Hotel |  | Ratchadapisek | 1,904 | THB |
| Grand Mercure Park Avenue |  | Sukhumvit | 2,710 | THB |
| Grand Millennium Sukhumvit Bangkok |  | Sukhumvit | 4,245 | THB |
| Grand Pinnacle Hotel |  | Suvarnabhumi airport | 633 | THB |
| Grand President |  | Sukhumvit | 2,027 | THB |
| Grand Sukhumvit Hotel Bangkok |  | Sukhumvit | 3,248 | THB |
| Grand Tower Inn (RAMA VI) |  | Other areas | 1,500 | THB |
| Grand Tower Inn - Sukhumvit |  | Sukhumvit | 2,501 | THB |
| Grande Centre Point Hotel & Residence - Sukhumvit Terminal 21 |  | Sukhumvit | 3,539 | THB |
| Grande Centre Point Hotel & Residence Ratchadamri |  | Ploenchit - chidlom | 4,480 | THB |
| Grande Ville Hotel |  | China town | 1,176 | THB |
| Great Residence Hotel |  | Suvarnabhumi airport | 705 | THB |
| H-Residence Sathorn |  | Sathorn | 940 | THB |
| HQ Hostel Bangkok |  | Silom | 405 | THB |
| http://ido24.com/stockscorner.com/bangkok/heaven_4_hotel |  | Sukhumvit | 1,125 | THB |
| Hi Residence Hotel Bangkok |  | Ratchadapisek | 1,344 | THB |
| Hip Hotel |  | Ratchadapisek | 1,232 | THB |
| Holiday Inn Bangkok |  | Ploenchit - chidlom | 4,480 | THB |
| Holiday Inn Silom Bangkok |  | Silom | 2,946 | THB |
| Hope Land Executive Residence Sukhumvit 46 |  | Sukhumvit | 1,680 | THB |
| Hope Land Executive Serviced Apartments |  | Sukhumvit | 2,016 | THB |
| Hotel De Bangkok |  | Prathunam | 1,344 | THB |
| Hotel De' Moc |  | Khaosan | 1,680 | THB |
| Hotel Manhattan Bangkok |  | Sukhumvit | 1,568 | THB |
| Hotel Muse Bangkok Langsuan |  | Ploenchit - chidlom | 6,496 | THB |
| Howard Square Hotel |  | Sathorn | 1,058 | THB |
| I-residence Sathorn |  | Sathorn | 950 | THB |
| I-residence Silom |  | Silom | 1,549 | THB |
| Ibis Bangkok Riverside |  | Sathorn | 1,512 | THB |
| Ibis Nana Hotel |  | Nana | 1,456 | THB |
| Ibis Sathorn Bangkok Hotel |  | Sathorn | 1,344 | THB |
| Imm Fusion Sukhumvit |  | Sukhumvit | 999 | THB |
| Imperial Queen's Park Hotel, The |  | Sukhumvit | 3,700 | THB |
| Indra Regent Hotel |  | Prathunam | 2,576 | THB |
| Intercontinental Bangkok |  | Ploenchit - chidlom | 7,280 | THB |
| JS Tower Service Apartment |  | Sukhumvit | 764 | THB |
| JW Marriott Bangkok Hotel |  | Ploenchit - chidlom | 6,485 | THB |
| Jasmine Executive Suite Hotel |  | Sukhumvit | 2,688 | THB |
| Jasmine Resort Hotel |  | Sukhumvit | 2,509 | THB |
| Jazzotel Hotel |  | Ramkhamhaeng | 1,008 | THB |
| Jim's Lodge |  | Ploenchit - chidlom | 1,344 | THB |
| Kantary House Ramkamhaeng Hotel |  | Ramkhamhaeng | 2,350 | THB |
| Karnmanee Palace Hotel |  | Other areas | 1,232 | THB |
| King One Serviced Apartment |  | Suvarnabhumi airport | 1,058 | THB |
| King Park Avenue Hotel |  | Suvarnabhumi airport | 1,680 | THB |
| Kingston Suites |  | Sukhumvit | 1,568 | THB |
| Kriss Residence |  | Suvarnabhumi airport | 699 | THB |
| Landmark Bangkok, The |  | Sukhumvit | 4,872 | THB |
| Lantana Resort Hotel |  | Ratchadapisek | 1,344 | THB |
| Le Fenix Sukhumvit |  | Sukhumvit | 2,184 | THB |
| Le Meridien Bangkok |  | Silom | 6,843 | THB |
| Lebua at State Tower |  | Riverside | 5,222 | THB |
| Lee Nova Place |  | Sukhumvit | 987 | THB |
| Legacy Express Hotel |  | Sukhumvit | 1,456 | THB |
| Legacy Suites Hotel |  | Sukhumvit | 2,240 | THB |
| Louis' Tavern Hotel |  | Don muang | 1,289 | THB |
| Louis' Tavern Transit Hotel |  | Suvarnabhumi International Airport | 2,399 | THB |
| Lucky Palace Hotel |  | Nana | 1,344 | THB |
| Luxx Hotel |  | Silom | 2,128 | THB |
| MaDuZi Hotel |  | Sukhumvit | 4,424 | THB |
| Mac Boutique Suites Hotel |  | Sukhumvit | 1,680 | THB |
| Majestic Grande Hotel |  | Sukhumvit | 2,834 | THB |
| Majestic Suites |  | Sukhumvit | 1,232 | THB |
| Malaysia Hotel |  | Sathorn | 846 | THB |
| Mandarin Oriental Hotel, Bangkok |  | Riverside | 9,072 | THB |
| Manohra Hotel |  | Silom | 941 | THB |
| Mariya Boutique Residence |  | Suvarnabhumi airport | 1,120 | THB |
| Maruay Garden Hotel |  | Don muang | 1,456 | THB |
| Maxx Hotel |  | Ratchadapisek | 1,344 | THB |
| Mayfair,Bangkok - Marriott Executive Apartments |  | Ploenchit - chidlom | 4,838 | THB |
| Merisess Sukhumvit 16 Hotel |  | Sukhumvit | 1,400 | THB |
| Metropolitan Bangkok Hotel |  | Sathorn | 5,152 | THB |
| Mida City Resort Bangkok |  | Don muang | 1,400 | THB |
| Millennium Hilton Bangkok |  | Riverside | 4,368 | THB |
| Miracle Grand Convention Hotel |  | Don muang | 1,749 | THB |
| Miracle Suvarnabhumi Airport |  | Suvarnabhumi airport | 2,216 | THB |
| Miramar Hotel |  | China town | 1,599 | THB |
| Mirth Sathorn Hotel |  | Sathorn | 1,450 | THB |
| Monaco Serviced Apartment |  | Sukhumvit | 1,814 | THB |
| Montien Hotel Bangkok, The |  | Silom | 2,912 | THB |
| Montien Riverside Hotel |  | Riverside | 1,904 | THB |
| Nantra De Comfort Hotel |  | Sukhumvit | 999 | THB |
| Nantra Silom Hotel |  | Silom | 823 | THB |
| http://ido24.com/stockscorner.com/bangkok/nara_suite_residence_bangkok_service_apartment |  | Sathorn | 1,260 | THB |
| Narai Hotel |  | Silom | 2,128 | THB |
| Natural Ville Executive Residence |  | Ploenchit - chidlom | 3,237 | THB |
| Navalai River Resort |  | Riverside | 2,128 | THB |
| Nawarat Resort & Serviced Apartment |  | Suvarnabhumi airport | 823 | THB |
| New Road Guest House |  | Riverside | 449 | THB |
| New World City Hotel (Formerly New World Lodge Hotel) |  | Khaosan | 928 | THB |
| Nice Palace Hotel |  | Chatuchak | 535 | THB |
| Nine Place Hotel |  | Sukhumvit | 607 | THB |
| Nouvo City Hotel |  | Khaosan | 2,688 | THB |
| Novotel Bangkok On Siam Square |  | Siam | 3,662 | THB |
| Novotel Bangna Bangkok Hotel |  | Suvarnabhumi airport | 3,584 | THB |
| Novotel Suvarnabhumi Airport Hotel |  | Suvarnabhumi airport | 5,320 | THB |
| Oakwood Apartments Trilliant Sukhumvit 18 |  | Sukhumvit | 2,240 | THB |
| Oakwood Residence Garden Towers Bangna Bangkok |  | Suvarnabhumi Airport | 1,792 | THB |
| Oakwood Residence Sukhumvit 24 |  | Sukhumvit | 2,912 | THB |
| Oberry Resort |  | Sukhumvit | 1,400 | THB |
| Omni Tower Services Residences |  | Sukhumvit | 1,456 | THB |
| P2 Boutique Hotel |  | Petchaburi | 1,456 | THB |
| PJ Watergate Hotel |  | Prathunam | 1,116 | THB |
| Park Plaza Sukhumvit Hotel |  | Sukhumvit | 3,696 | THB |
| Pathumwan Princess Hotel |  | Siam | 4,592 | THB |
| Peninsula Bangkok, The |  | Riverside | 8,512 | THB |
| Phachara Suites |  | Sukhumvit | 2,128 | THB |
| Pietra Hotel Bangkok |  | Ratchadapisek | 2,016 | THB |
| Pinnacle Lumpinee Hotel & Spa |  | Silom | 1,344 | THB |
| Pinnacle Sukhumvit Inn |  | Sukhumvit | 940 | THB |
| Plai Garden Boutique Guesthouse Suvarnabhumi Airport |  | Suvarnabhumi Airport | 823 | THB |
| Plaza Athenee Hotel Bangkok - A Royal Meridien |  | Ploenchit - chidlom | 5,309 | THB |
| Pratunam City Inn |  | Prathunam | 999 | THB |
| President Palace Hotel |  | Sukhumvit | 2,789 | THB |
| President Park Hotel |  | Sukhumvit | 2,027 | THB |
| President Solitaire Hotel |  | Sukhumvit | 2,240 | THB |
| Prince Palace Hotel |  | China town | 2,464 | THB |
| Princess Suvarnabhumi Airport Residence |  | Suvarnabhumi airport | 1,125 | THB |
| Princeton Park Suite |  | Don muang | 1,512 | THB |
| Pullman Bangkok King Power Hotel |  | Prathunam | 3,718 | THB |
| Queen's Garden Resort Suvarnabhumi |  | Suvarnabhumi airport | 1,035 | THB |
| Rama Gardens Hotel |  | Don muang | 1,792 | THB |
| Ramada D'Ma Bangkok Hotel |  | Prathunam | 2,352 | THB |
| Ramada Encore Bangkok |  | Sukhumvit | 2,400 | THB |
| Ramada Hotel & Suites |  | Sukhumvit | 2,899 | THB |
| Ramada Plaza Menam Riverside Hotel |  | Riverside | 3,472 | THB |
| Ratchada Resort And Spa |  | Ratchadapisek | 1,104 | THB |
| Regency Park Hotel |  | Sukhumvit | 1,344 | THB |
| Regent Ramkhamhaeng Hotel |  | Ramkhamhaeng | 846 | THB |
| Regent Suvarnabhumi |  | Suvarnabhumi airport | 999 | THB |
| Rembrandt Hotel Bangkok |  | Sukhumvit | 2,408 | THB |
| Rembrandt Towers Serviced Apartments |  | Sukhumvit | 3,416 | THB |
| Reunrimnam Resort |  | Klong Bangkok Noi | 1,300 | THB |
| Rex Hotel |  | Sukhumvit | 1,120 | THB |
| Rio Residence |  | Other areas | 1,120 | THB |
| River Side Bangkok |  | Riverside | 870 | THB |
| Riverfront Residence |  | Riverside | 1,698 | THB |
| Royal Asia Lodge & Paradise Bangkok |  | Sukhumvit | 940 | THB |
| Royal Benja Hotel |  | Sukhumvit | 1,770 | THB |
| Royal City Hotel, The |  | Other areas | 1,700 | THB |
| Royal Hotel |  | Khaosan | 1,176 | THB |
| Royal Ivory Nana 4, The |  | Sukhumvit | 1,058 | THB |
| Royal Orchid Sheraton Hotel & Tower |  | Riverside | 5,600 | THB |
| Royal Parkview Hotel |  | Sukhumvit | 1,792 | THB |
| Royal President Hotel |  | Sukhumvit | 2,150 | THB |
| Royal Princess Larn Luang Hotel |  | Khaosan | 2,240 | THB |
| Royal River Hotel |  | Riverside | 2,100 | THB |
| Royal View Resort |  | Prathunam | 1,120 | THB |
| S Sukhumvit Suites Hotel |  | Sukhumvit | 2,070 | THB |
| S15 Sukhumvit Hotel |  | Sukhumvit | 3,472 | THB |
| S2S Boutique Resort Bangkok |  | Prathunam | 750 | THB |
| SC Park Hotel |  | Ramkhamhaeng | 1,344 | THB |
| http://ido24.com/stockscorner.com/bangkok/sabai_sabai_sukhumvit_hotel |  | Sukhumvit | 1,265 | THB |
| Sacha's Hotel Uno |  | Sukhumvit | 2,464 | THB |
| Sakul House |  | Khaosan | 1,344 | THB |
| Salil Hotel Sukhumvit Soi 8 |  | Sukhumvit | 1,691 | THB |
| Salil Hotel Sukhumvit Soi Thonglor 1 |  | Sukhumvit | 1,691 | THB |
| Samran Place |  | Petchaburi | 999 | THB |
| Sapphirtel Inn |  | Silom | 1,495 | THB |
| Sasha House The Boutique Penthouse |  | Chatuchak | 1,200 | THB |
| Sawasdee Bangkok Inn |  | Khaosan | 730 | THB |
| Sawasdee Banglumpoo Inn |  | Khaosan | 999 | THB |
| http://ido24.com/stockscorner.com/bangkok/sawasdee_hotel_sukhumvit_soi_8 |  | Sukhumvit | 1,490 | THB |
| Sawasdee Khaosan Inn |  | Khaosan | 890 | THB |
| Sawasdee Smile Inn |  | Khaosan | 620 | THB |
| Sawasdee Sukhumvit Inn |  | Sukhumvit | 999 | THB |
| Sawasdee Welcome Inn |  | Khaosan | 620 | THB |
| Sena Place Hotel |  | Chatuchak | 1,120 | THB |
| Seven Hotel Bangkok |  | Sukhumvit | 2,990 | THB |
| Shanghai Mansion Bangkok |  | China town | 2,688 | THB |
| Shangri-La Hotel |  | Riverside | 6,138 | THB |
| Sheraton Grande Sukhumvit |  | Sukhumvit | 7,392 | THB |
| Siam City Hotel |  | Prathunam | 4,726 | THB |
| Siam Piman Airport Hotel |  | Suvarnabhumi airport | 1,736 | THB |
| Siam Place Airport Hotel |  | Suvarnabhumi airport | 696 | THB |
| Siam Society Hotel & Resort |  | Other areas | 1,529 | THB |
| http://ido24.com/stockscorner.com/bangkok/siam_siam_design_hotel_and_spa |  | Siam | 3,399 | THB |
| Silom Avenue Inn |  | Silom | 1,008 | THB |
| Silom Serene |  | Silom | 1,900 | THB |
| Silom Village |  | Silom | 999 | THB |
| Silver Gold Garden Suvarnabhumi Airport |  | Suvarnabhumi Airport | 690 | THB |
| Sinsuvarn Airport Suite |  | Suvarnabhumi airport | 881 | THB |
| Siri Sathorn Hotel |  | Sathorn | 3,700 | THB |
| Sofitel Bangkok Silom |  | Silom | 4,480 | THB |
| Somerset Lake Point Bangkok |  | Sukhumvit | 1,680 | THB |
| Somerset Park Suanplu Bangkok |  | Sathorn | 2,128 | THB |
| Somerset Sukhumvit Thonglor |  | Sukhumvit | 2,912 | THB |
| St. James Hotel |  | Sukhumvit | 2,464 | THB |
| Sukhothai Bangkok, The |  | Sathorn | 6,160 | THB |
| Summit Windmill Golf Residence |  | Suvarnabhumi airport | 4,998 | THB |
| Suriwongse Tower Inn |  | Silom | 823 | THB |
| Swana Bangkok Hotel |  | Khaosan | 1,400 | THB |
| Swiss Lodge Hotel |  | Silom | 1,904 | THB |
| Swiss Park Hotel |  | Sukhumvit | 1,400 | THB |
| Swissotel Le Concorde Bangkok |  | Ratchadapisek | 3,752 | THB |
| Swissotel Nai Lert Park Bangkok |  | Ploenchit - chidlom | 3,024 | THB |
| Swutel Hotel |  | Sukhumvit - Asoke | 1,725 | THB |
| Tai-Pan Hotel |  | Sukhumvit | 1,960 | THB |
| Tango Vibrant Living Place |  | Prathunam | 1,232 | THB |
| Tarntawan Place |  | Silom | 2,520 | THB |
| Tawana Bangkok Hotel |  | Silom | 2,688 | THB |
| Tenface Hotel |  | Ploenchit - Chidlom | 3,024 | THB |
| The Aetas Bangkok |  | Ploenchit - chidlom | 2,576 | THB |
| The Aetas Lumpini |  | Sathorn | 2,464 | THB |
| The Bedrooms Boutique Hotel |  | Sukhumvit | 1,344 | THB |
| The Chaleena Hotel |  | Ramkhamhaeng | 1,000 | THB |
| The China Town |  | China town | 1,288 | THB |
| The Color Living Hotel |  | Suvarnabhumi airport | 1,232 | THB |
| The Cottage Suvarnabhumi |  | Suvarnabhumi Airport | 920 | THB |
| The Egypt Hotel |  | Ramkhamhaeng | 1,125 | THB |
| The Emerald Hotel |  | Ratchadapisek | 2,500 | THB |
| The Fusion Suites |  | Sukhumvit | 1,904 | THB |
| The Grand Fourwings Convention Hotel |  | Srinakarin | 2,016 | THB |
| The Heritage Baan Silom Hotel |  | Silom | 1,232 | THB |
| The Heritage Bangkok Hotel |  | Silom | 1,434 | THB |
| The Heritage Sathorn Hotel |  | Sathorn | 881 | THB |
| The Heritage Srinakarin Hotel |  | Suvarnabhumi Airport | 940 | THB |
| The Key Bangkok |  | Sukhumvit | 1,456 | THB |
| The Monmanee Hotel |  | Suvarnabhumi Airport | 1,200 | THB |
| The Montana Lodge Sathorn |  | Sathorn | 625 | THB |
| The Palazzo Hotel |  | Ratchadapisek | 1,232 | THB |
| The Paragon Inn Hotel |  | Suvarnabhumi airport | 1,250 | THB |
| The Park Hotel |  | Sukhumvit | 1,232 | THB |
| The Patra Hotel |  | Ramkhamhaeng | 1,019 | THB |
| The Privacy Suites |  | Sukhumvit | 1,600 | THB |
| The Regent Silom |  | Silom | 1,391 | THB |
| The Residence Airport & Spa Hotel |  | Suvarnabhumi airport | 1,080 | THB |
| The Residence Rajtaevee |  | Petchaburi | 1,277 | THB |
| The Siam Heritage Boutique Suites |  | Silom | 2,408 | THB |
| The Sunrise Residence |  | Silom | 1,333 | THB |
| The Tivoli Hotel |  | Sathorn | 1,456 | THB |
| The Travellers Hotel |  | Ratchadapisek | 999 | THB |
| The Victory Executive Residence |  | Rajtavee | 1,450 | THB |
| Thomson Residence Hotel |  | Bang na | 1,800 | THB |
| Thong Ta Resort & Spa |  | Suvarnabhumi airport | 764 | THB |
| Ton Aor Place |  | Ratchadapisek | 823 | THB |
| Tongtara River View Hotel |  | Other areas | 1,568 | THB |
| Trang Hotel Bangkok |  | Khaosan | 1,120 | THB |
| Triple Two Silom |  | Silom | 3,920 | THB |
| Twin Towers Hotel, The |  | Siam | 1,698 | THB |
| Two Three Mansion |  | Sukhumvit | 1,344 | THB |
| Unico Premier MetroLink |  | Makkasan | 1,450 | THB |
| Varindavan Park Hotel |  | Sukhumvit | 950 | THB |
| Veronica Residence |  | Ratchadapisek | 1,456 | THB |
| Vic 3 Bangkok |  | Phaya Thai | 1,456 | THB |
| Vie Hotel Bangkok |  | Siam | 4,368 | THB |
| Viengtai Hotel |  | Khaosan | 1,546 | THB |
| Villa Cha-Cha Hotel |  | Khaosan | 1,456 | THB |
| Viva Garden Managed By Bliston |  | Sukhumvit | 1,740 | THB |
| Wall Street Inn |  | Silom | 1,120 | THB |
| Westin Grande Sukhumvit |  | Sukhumvit | 6,720 | THB |
| White Orchid Hotel |  | China town | 940 | THB |
| White Palace Hotel |  | Prathunam | 1,058 | THB |
| Win Long Place Hotel & Serviced Apartment |  | Silom | 881 | THB |
| Woraburi Sukhumvit Hotel & Resort |  | Sukhumvit | 1,349 | THB |
| Zenith Sukhumvit Hotel |  | Sukhumvit | 2,016 | THB |
No comments:
Post a Comment